Number | Photo | Name | Pos. |
---|---|---|---|
2 | Edward Clack | ||
3 | Aniket Paul | ||
4 | Brenden Noyes | ||
7 | ![]() |
Rocco Cuevas | |
8 | Rohan Patel | ||
9 | ![]() |
Melissa Smith | |
14 | ![]() |
Cesar Gonzalez | |
17 | Colin Donovan | ||
18 | ![]() |
AJ Lincoln | |
20 | Dara DeRita | G | |
21 | ![]() |
Weston King | D |
23 | ![]() |
Zealand Jared | |
24 | ![]() |
Henry Grafflin | F |
27 | Michael Busby | ||
30 | ![]() |
Jason Castro | G |
31 | ![]() |
Yunah Moffett | |
53 | Alex Towne | ||
91 | ![]() |
Tyler Laughlin | F |
97 | Max Victory | F |